Big Tech Savings Calculator
Savings rates for software engineers across the world.
Yearly savings for entry-level, mid-level and senior big tech and FAANG software engineers, by lifestyle. The analysis behind the figures is in this article.
Comfortable
L3 (New Grad)
| Rank | City | Yearly savings |
|---|---|---|
| 1 | Seattle, USA | 83k USD |
| 2 | Austin, USA | 81k USD |
| 3 | Zurich (Zug residence), Switzerland | 73k USD |
| 4 | Zurich, Switzerland | 60k USD |
| 5 | San Francisco, USA | 57k USD |
| 6 | New York, USA | 45k USD |
| 7 | Munich, Germany | 28k USD |
| 8 | Amsterdam, Netherlands | 27k USD |
| 9 | London, England | 26k USD |
| 10 | Cambridge, England | 26k USD |
| 11 | Miami, USA | 25k USD |
| 12 | Copenhagen, Denmark | 25k USD |
| 13 | Paris, France | 24k USD |
| 14 | Edinburgh, Scotland | 23k USD |
| 15 | Belgrade, Serbia | 21k USD |
| 16 | Singapore, Singapore | 20k USD |
| 17 | Dublin, Ireland | 20k USD |
| 18 | Warsaw, Poland | 18k USD |
| 19 | Tallinn, Estonia | 17k USD |
| 20 | Berlin, Germany | 16k USD |
| 21 | Bucharest, Romania | 16k USD |
| 22 | Krakow, Poland | 16k USD |
| 23 | Luxembourg, Luxembourg | 16k USD |
| 24 | Oslo, Norway | 15k USD |
| 25 | Aarhus, Denmark | 14k USD |
| 26 | Bangalore, India | 13k USD |
| 27 | Barcelona, Spain | 12k USD |
| 28 | Madrid, Spain | 11k USD |
| 29 | Stockholm, Sweden | 8k USD |
| 30 | Prague, Czech Republic | 3k USD |
Figures in US dollars, from a one-off analysis of comfortable living at L3; not from the community reports or the job board estimates.